PROGRAMMES | HCST | AEC | APC | ACE | ACP | HIMCS |
B.Tech – Mechanical Engineering | 30 | 30 | ||||
B.Tech – Electronics & Communication Engineering | 30 | 30 | ||||
B.Tech – Electrical & Electronics Engineering | 30 | 30 | ||||
B.Tech – Computer Science Engineering | 180 | 120 | ||||
B.Tech – Civil Engineering | 30 | 30 | ||||
B.Tech – Chemical Engineering | 30 | |||||
B.Tech – Bio-Technology | 30 | 30 | ||||
B.Tech – CS – Data Science | 30 | |||||
B.Tech -CS- Artificial Intelligence & Machine Learning | 30 | |||||
B.Tech – Information Technology | 60 | |||||
BBA | 60 | |||||
BCA | 60 | |||||
B.Ed | 200 | |||||
B.P.Ed | 50 | |||||
B.Pharm | 100 | |||||
D.Pharm | 60 | |||||
Diploma (EE) | 30 | |||||
Diploma (ME) | 30 | |||||
Diploma (CE) | 30 | |||||
Diploma (CS) | 90 | |||||
Diploma (IT) | 30 | |||||
M.Pharm | 12 | |||||
M.Tech – Production Engineering | 9 | |||||
M.Tech – Electronics & Communication Engineering(VLSI Design) | 6 | |||||
MBA (HR/Fin./Mktg./IT/IB) | 60 | 60 | 120 | |||
MCA | 60 |
- Courses affiliated to Dr. APJ Abdul Kalam Technical University, Govt of U.P. (formerly UPTU) & approved by AICTE- B.Tech, B.Pharm, MBA, MCA, M.Tech, M.Pharm
- Courses affiliated to Dr. B.R. Ambedkar University, Agra- BBA, BCA, B.Ed, B.P.Ed
- Diploma Courses affiliated to Uttar Pradesh Board of Technical Education, Govt of U.P.
- Diploma in Pharmacy under AICTE approved.