| Batch | Name of Students | Branch | Company Name | Salary Package in LPA |
|---|---|---|---|---|
| 2022-2026 | Aanya Shukla | CS | Jaro Education | 10.96 |
| 2022-2026 | JEETU SINGH | CS | Jaro Education | 10.96 |
| 2022-2026 | Shreya Gaur | CS | Jaro Education | 10.96 |
| 2022-2026 | Insha Saife | CS | Coding Ninja | 8 |
| 2022-2026 | Nitin Mishra | EE | Mohan Energy | 7.2 |
| 2022-2026 | Krishna Malhotra | EE | Mohan Energy | 7.2 |
| 2022-2026 | Jatin Nimesh | CS | TCS | 7.09 |
| 2022-2026 | Kanishq Singh | CS | TCS | 7.09 |
| 2022-2026 | Kavyansh Sharma | CS | TCS | 7.09 |
| 2022-2026 | Prince Kumar Singh | CS | TCS | 7.09 |
| 2022-2026 | Harshit Agarwal | IT | TCS | 7.09 |
| 2022-2026 | Om Saxena | CS | Berger Paints India | 7.08 |
| 2022-2026 | AAYUSH BHARGAVA | CS | Mindenious | 6.5 |
| 2022-2026 | Aditi Verma | CS | Planet Spark | 6.5 |
| 2022-2026 | Ankit Upadhyay | CS | Planet Spark | 6.5 |
| 2022-2026 | Anurag Singh Bhagour | CS | Planet Spark | 6.5 |
| 2022-2026 | Arya Bajpai | CS | Planet Spark | 6.5 |
| 2022-2026 | Diksha Sharma | CS | Planet Spark | 6.5 |
| 2022-2026 | Kartik Parashar | CS | Planet Spark | 6.5 |
| 2022-2026 | Kuldeep Alok Tiwari | CS | Planet Spark | 6.5 |
| 2022-2026 | Saksham Jain | CS | Planet Spark | 6.5 |
| 2022-2026 | Urmit | CS | Planet Spark | 6.5 |
| 2022-2026 | Vishal Kumar | CS | Planet Spark | 6.5 |
| 2022-2026 | Yash Kulshreshtha | CS | Planet Spark | 6.5 |
| 2022-2026 | Yash Lawaniya | CS | Planet Spark | 6.5 |
| 2022-2026 | Deepansh Sharma | DATA SCIENCE-CS | Planet Spark | 6.5 |
| 2022-2026 | Dhananjay Sharma | IT | Planet Spark | 6.5 |
| 2022-2026 | Mohd Faiz Ansari | IT | Mindenious | 6.5 |
| 2022-2026 | Uday Soni | IT | Mindenious | 6.5 |
| 2022-2026 | Diya Chandani | IT | Planet Spark | 6.5 |
| 2022-2026 | Agam Singh | CS | Learning Routes | 5.7 |
| 2022-2026 | Akshay Kumar | CS | Expertbells | 5.52 |
| 2022-2026 | Arpit Gupta | CS | Achnet Pvt. Ltd. | 5 |
| 2022-2026 | Nimay Malik | CS | Unthinkable Solutioins | 5 |
| 2022-2026 | Arnav Gupta | CS | Webcubator Technologies LLP | 4.8 |
| 2022-2026 | Rohit Rajput | CS | ICICI Bank | 4.75 |
| 2022-2026 | Yashi Upadhyay | CS | ICICI Bank | 4.75 |
| 2022-2026 | Archita Singh | DATA SCIENCE-CS | ICICI Bank | 4.75 |
| 2022-2026 | Ravikant Vashistha | IT | ICICI Bank | 4.75 |
| 2022-2026 | Shiv Sablok | CS | Neso Academy | 4.6 |
| 2022-2026 | Harsh Sahu | CS | Webkul Software | 4.2 |
| 2022-2026 | Piyush Gautam | CS | Computer Kendra | 4.2 |
| 2022-2026 | Shruti Agarwal | BIOTECH | GRG Health | 4.2 |
| 2022-2026 | Shubhi Agnihotri | BIOTECH | GRG Health | 4.2 |
| 2022-2026 | Ankit Prajapati | CS | Aftand Education | 4.14 |
| 2022-2026 | Pankaj Chaturvedi | CS | Trident Information Systems | 4 |
| 2022-2026 | Shivansh Kulshrestha | CS | Trident Information Systems | 4 |
| 2022-2026 | Ashutosh Bansal | CS | Fexle Services | 4 |
| 2022-2026 | Devanshi Gupta | CS | Trident Information Systems Pvt. Ltd. | 4 |
| 2022-2026 | Divyanshi dixit | CS | Trident Information Systems Pvt. Ltd. | 4 |
| 2022-2026 | Jagveer Singh Bedi | CS | Shiksha Vertex | 4 |
| 2022-2026 | JITENDRA PARASHAR | CS | Trident Information Systems Pvt. Ltd. | 4 |
| 2022-2026 | Praveen Baghel | CS | Trident Information Systems Pvt. Ltd. | 4 |
| 2022-2026 | Priya Ojha | CS | Trident Information Systems Pvt. Ltd. | 4 |
| 2022-2026 | Shreya Narang | CS | Trident Information Systems Pvt. Ltd. | 4 |
| 2022-2026 | Srishti Goyal | CS | uCertify Training & Learning (P) Ltd. | 4 |
| 2022-2026 | Tanishq Jain | CS | Concept.Studies (Fireant Networks Ltd.) | 4 |
| 2022-2026 | Aditya Pandey | CS | Yofoxy Private Limited | 4 |
| 2022-2026 | Akhil Agarwal | DATA SCIENCE-CS | Trident Information Systems Pvt. Ltd. | 4 |
| 2022-2026 | Anurag Chauhan | IT | Trident Information Systems Pvt. Ltd. | 4 |
| 2022-2026 | Nandni Dixit | IT | Trident Information Systems Pvt. Ltd. | 4 |
| 2022-2026 | Prakhar Yadav | IT | Trident Information Systems Pvt. Ltd. | 4 |
| 2022-2026 | Siddharth Ranjan Singh | IT | Yofoxy Private Limited | 4 |
| 2022-2026 | Saksham Pratap Singh | EC | Polycab Support (P) Ltd. | 4 |
| 2022-2026 | Kartik Sharma | EE | Polycab Support (P) Ltd. | 4 |
| 2022-2026 | Ayush sharma | CS | KARMICUS (Nexutech India (P) Ltd.) | 3.6 |
| 2022-2026 | Shivam Sharma | CS | KARMICUS (Nexutech India (P) Ltd.) | 3.6 |
| 2022-2026 | Mohit Dubey | CS | KARMICUS (Nexutech India (P) Ltd.) | 3.6 |
| 2022-2026 | Mahesh Chand | Civil | PRI Advisors | 3.6 |
| 2022-2026 | Yash Verma | CS | Vivo Mobile India (P) Ltd. | 3.5 |
| 2022-2026 | Bikash Kumar | IT | Vivo Mobile India (P) Ltd. | 3.5 |
| 2022-2026 | Mohit Chauhan | CS | Webkul Software | 3.4 |
| 2022-2026 | Harsh vashistha | CS | SSDN Technologies (P) Ltd. | 3 |
| 2022-2026 | Nitesh kumar sharma | IT | i-LEADS | 3 |
| 2022-2026 | Kunal chahar | EC | JBM Group | 3 |
| 2022-2026 | Srishti Singh | EC | JBM Group | 3 |
| 2022-2026 | Mayank Raghav | EE | JBM Group | 3 |
| 2022-2026 | Pawan Singh | EE | JBM Group | 3 |
| 2022-2026 | Mehak Rathore | EE | JBM Group | 3 |
| 2022-2026 | Harshit Pratrap Singh | ME | JBM Group | 3 |
| 2022-2026 | Lakshya Chopra | ME | JBM Group | 3 |
| 2022-2026 | Shubham Gola | ME | JBM Group | 3 |
| 2022-2026 | Harshit Pratap Singh | ME | JBM Group | 3 |
| 2022-2026 | Aman kumar | CHEMICAL | TAPI Technology & API Services | 3 |
| Batch | Name of Students | Branch | Company Name | Salary Package in LPA |
|---|---|---|---|---|
| 2021-2025 | Abhinav Barua | CS | RinexTechnologies | 10 |
| 2021-2025 | Yashvi Dwivedi | CS | RinexTechnologies | 10 |
| 2021-2025 | Dhruv Bansal | CS | Rinex Technologies Pvt. Ltd. | 10 |
| 2021-2025 | Kushagra Kulshrestha | IT | Rinex Technologies Pvt. Ltd. | 10 |
| 2023-2025 | Poorvi Upadhyay | MBA-HR | Intellipaat Software Solutions | 9 |
| 2021-2025 | Aditya Pratap Singh | CS | Jaro Education | 8.96 |
| 2021-2025 | Harshita Mahajan | CS | GoDigit | 7.5 |
| 2021-2025 | Muskan lalwani | CS | GoDigit | 7.5 |
| 2021-2025 | Tanvi jain | CS | GoDigit | 7.5 |
| 2021-2025 | Bishakha Kumari Shaw | IT | GoDigit | 7.5 |
| 2021-2025 | Prateek Chaudhary | IT | GoDigit | 7.5 |
| 2021-2025 | Satyam Singh | IT | GoDigit | 7.5 |
| 2021-2025 | Shivansh Jindal | EE | Mohan Energy | 7.2 |
| 2021-2025 | Vivek sagar | Civil | Mohan Energy | 7.2 |
| 2021-2025 | Akrati Jain | CS | Yhills | 6.5 |
| 2021-2025 | Anmol lavania | CS | PLANET SPARK | 6.5 |
| 2021-2025 | Ananya Dubey | IT | PLANET SPARK | 6.5 |
| 2021-2025 | Shaurya Jain | Biotech | Yhills | 6.5 |
| 2021-2025 | Saksham Rajpoot | CS | Hike Education | 6.42 |
| 2023-2025 | Shobhit Varshney | MBA-HR | Swiggy Pvt Ltd | 6 |
| 2021-2025 | Harsh Tripathi | IT | Learning Rutes Pvt. Ltd. | 5.7 |
| 2023-2025 | Ratnesh Yadav | MBA-Mkt. | Ceasefire Industries Ltd | 5.12 |
| 2021-2025 | Bhavana Agrawal | CS | Unthinkable Solutions | 5 |
| 2021-2025 | Bhupesh Jain | CS | Unthinkable Solutions | 5 |
| 2021-2025 | Mansi Verma | CS | Cloud Ambassadors | 5 |
| 2021-2025 | Shikhar Agarwal | CS | Unthinkable Solutions | 5 |
| 2021-2025 | Tisha Arora | CS | To The New | 5 |
| 2023-2025 | Vinod Bahadur Darzi | MBA-Mkt. | Bajaj Finance | 4.93 |
| 2021-2025 | Manas Gupta | ME | Spans Envirotech (P) Ltd. | 4.8 |
| 2021-2025 | Agam Pandey | CS | Ziegler Aerospace Pvt Ltd | 4.5 |
| 2021-2025 | Anirudh Singh | ME | AIS Glass | 4.5 |
| 2021-2025 | Khushboo Upadhyay | ME | AIS Glass | 4.5 |
| 2021-2025 | Harsh Verdhan | ME | AIS Glass | 4.5 |
| 2023-2025 | Mishi Singh | MBA-HR | Decorpot Pvt Ltd | 4.5 |
| 2023-2025 | Omveer chahar | MBA-HR | Federation of Digital Health Science | 4.5 |
| 2021-2025 | Aman Kushwah | EE | KEI Industries | 4.2 |
| 2021-2025 | Alok Singh | CS | CAPITAL VIA | 4.18 |
| 2021-2025 | Aman Sharma | CS | CAPITAL VIA | 4.18 |
| 2021-2025 | Hardeep Singh | CS | CAPITAL VIA | 4.18 |
| 2021-2025 | Pallavi Upadhyay | CS | CAPITAL VIA | 4.18 |
| 2021-2025 | vaibhav sharma | CS | CAPITAL VIA | 4.18 |
| 2021-2025 | Anushka Jadon | EC | CAPITAL VIA | 4.18 |
| 2021-2025 | Mahima Bhandari | Biotech | EVEREST INDUSTRIES | 4.05 |
| 2021-2025 | Ankit Kumar | CS | Qualtech Consutant | 4 |
| 2021-2025 | Nandini Agarwal | CS | Qualtech Consutant | 4 |
| 2021-2025 | Pranjul Agarwal | CS | Congnizant | 4 |
| 2021-2025 | Rashmi Singh | CS | Capgemini Ltd | 4 |
| 2021-2025 | Gaurav Raj | IT | Congnizant | 4 |
| 2021-2025 | Krati Maheshwari | IT | Qualtech Consutant | 4 |
| 2021-2025 | Nishant Dixit | IT | Congnizant | 4 |
| 2023-2025 | Vaibhav sharma | MBA-HR | Transparent Overseas | 4 |
| 2021-2025 | Rajat Gautam | CS | Chetu Software | 3.75 |
| 2021-2025 | Rashi Sharma | CS | Appinventive | 3.6 |
| 2021-2025 | Uday Singh | CS | Appinventive | 3.6 |
| 2021-2025 | Alpit Goyal | CS | Netsmartz Infotech | 3.6 |
| 2021-2025 | Harsh Rawat | CS | Netsmartz Infotech | 3.6 |
| 2021-2025 | Lokesh Pachauri | CS | Interra IT | 3.6 |
| 2021-2025 | Saksham Agarwal | CS | 75Way Technologies (P) Ltd. | 3.6 |
| 2021-2025 | Vikas Dagur | CS | Interra IT | 3.6 |
| 2021-2025 | Murli Jha | CS | Interra IT | 3.6 |
| 2021-2025 | Shivam Verma | EE | Motherson Automotive Technologies | 3.6 |
| 2021-2025 | Suraj Kumar | EE | Sonalika Tractor | 3.6 |
| 2021-2025 | Sumit Kumar | ME | ALFO Systems (P) Ltd. | 3.6 |
| 2023-2025 | Rahul Pachauri | MBA | Infocom Network Trade India | 3.6 |
| 2021-2025 | Anshika Solanki | EC | Panasonic Life Solution Pvt Ltd | 3.59 |
| 2021-2025 | Harsh Vardhan Dubey | EC | Panasonic Life Solution Pvt Ltd | 3.59 |
| 2021-2025 | Ankit vikarwar | EE | Panasonic Life Solutions (P) Ltd. | 3.59 |
| 2021-2025 | Ankita Jain | CS | Vivo Mobile (I) Pvt. Ltd. | 3.5 |
| 2021-2025 | Anurag Katara | CS | Finovo Tech | 3.5 |
| 2021-2025 | MADHAV RAWAT | CS | Vivo Mobile (I) Pvt. Ltd. | 3.5 |
| 2021-2025 | Neeraj Pachauri | CS | Tanaashi Lab | 3.5 |
| 2021-2025 | Udit Kukreti | IT | Finovo Tech | 3.5 |
| 2021-2025 | Palak Sharma | IT | Add247 | 3.5 |
| 2023-2025 | Anupam Kumari | MBA-HR | Flairchase | 3.5 |
| 2021-2025 | Jaya Saini | CS | Unified Cloud | 3.4 |
| 2021-2025 | Jayant Vashishtha | CS | Unified Cloud | 3.4 |
| 2021-2025 | Pankaj Sharma | CS | Unified Cloud | 3.4 |
| 2021-2025 | Ritik Bansal | CS | Unified Cloud | 3.4 |
| 2021-2025 | Devesh Kumar | IT | Unified Cloud | 3.4 |
| 2021-2025 | Tanisha singh | Biotech | Biogenuix Medsystems (P) Ltd | 3.4 |
| 2023-2025 | Chirag Maggo | MBA | Capri Global Capital Ltd | 3.2 |
| 2021-2025 | Vibhu Tomar | CS | Green Gas Ltd | 3.18 |
| 2021-2025 | Deepak Tyagi | CS | Insurance Dekho | 3.1 |
| 2021-2025 | Deepanshu Kulshrestha | CS | Insurance Dekho | 3.1 |
| 2021-2025 | LALIT RAJAURIYA | CS | Insurance Dekho | 3.1 |
| 2021-2025 | Naman Gautam | CS | NTT DATA | 3 |
| 2021-2025 | Varun Thakkar | CS | NTT DATA | 3 |
| 2021-2025 | Simran Singh | CS | Believ-In Technology Pvt. Ltd. | 3 |
| 2021-2025 | Showmic Saxena | CS | Seairo Shipping & Logistic (P) Ltd. | 3 |
| 2021-2025 | Harsh Garg | CS | Seairo Shipping & Logistic (P) Ltd. | 3 |
| 2021-2025 | Arya Nigam | CS | Keywords Studios Private Limited | 3 |
| 2021-2025 | Prateek Mudgal | IT | Kochar Soft | 3 |
| 2021-2025 | Priyanshi Gupta | IT | Walking Tree Technology | 3 |
| 2021-2025 | Akshit | IT | Appsistent Technology (P) Ltd. | 3 |
| 2021-2025 | Rohit Kumar Sharma | IT | Websphere Solution Pvt. Ltd. | 3 |
| 2021-2025 | Shivani Singh | IT | CODETIKKI (P) LTD. | 3 |
| 2021-2025 | Nikunj Maheshwari | IT | AON Consulting (P) Ltd. | 3 |
| 2021-2025 | Suryansh Singh | IT | XetaBots Pvt Ltd | 3 |
| 2021-2025 | Astha | IT | Aptara Corp | 3 |
| 2021-2025 | Mohit Sharma | IT | Technisys IT | 3 |
| 2021-2025 | Gaurav Saraswat | EC | Statcon Energiaa | 3 |
| 2021-2025 | Vineet Kumar Sharma | EC | Statcon Energiaa | 3 |
| 2023-2025 | Tarun Chahar | MBA | Blinkit Pvt Ltd | 3 |
| 2023-2025 | Ashish Tomar | MBA | Transparent Overseas | 3 |
| Batch | Name of Students | Branch | Company Name | Salary Package in LPA |
|---|---|---|---|---|
| 2020-2024 | OWAIS RAZA | CS | Tailnode | 9 |
| 2020-2024 | AYUSH GUPTA | CS | GoDigit | 7.5 |
| 2020-2024 | ARPITA SINGH SENGAR | CS | GoDigit | 7.5 |
| 2020-2024 | AYUSH GAUTAM | CS | GoDigit | 7.5 |
| 2020-2024 | KHUSHI MITTAL | CS | Vnills | 7.25 |
| 2020-2024 | RAGHAV GARG | CS | DeltaX | 7 |
| 2020-2024 | Sahil Srivastava | CS | Planet Spark | 6.5 |
| 2020-2024 | CHANCHAL CHAUHAN | EC | Navitasys India (P.) Ltd | 6.43 |
| 2020-2024 | Anushka Singh Patel | EC | Navitasys India (P.) Ltd | 6.43 |
| 2020-2024 | PUSHKAR PRATAP SINGH | EC | Hike Education | 6.42 |
| 2020-2024 | SACHIN BANSAL | EC | Hike Education | 6.42 |
| 2020-2024 | PIYUSH VARSHNEY | CS | JARO EDUCATION | 6.18 |
| 2020-2024 | YASH GAUTAM | CS | Learning Routes Pvt. Ltd | 5.7 |
| 2020-2024 | YASH GAUTAM | CS | Learning Routes | 5.7 |
| 2020-2024 | AMIT GAHAN | EE | Mohan Energy | 5.4 |
| 2020-2024 | HIMANSHU SINGH | CS | Ceasefire Industries Ltd | 5.2 |
| 2020-2024 | CHIRAG RAVNANI | CS | “Achmet Pvt. Ltd. (Tecsrca Software Pvt Ltd)” | 5 |
| 2020-2024 | ANSHA SHIVHARE | CS | Learning Shala | 5 |
| 2020-2024 | POONAM SINGH | CS | Learning Shala | 5 |
| 2020-2024 | KRISHNA GUPTA | CS | Learning Shala | 5 |
| 2020-2024 | ANKIT AGARWAL | CS | FarEye Technology | 5 |
| 2020-2024 | AKSHITA SHARMA | CS | Prolifics | 4.75 |
| 2020-2024 | DHAVU TOMAR | BIOTECH | Panacea Smart Solutions | 4.25 |
| 2020-2024 | ASHTA BAGHEL | CIVIL | Shobha Developer | 4.25 |
| 2020-2024 | PRARTHNA SIKRAWAL | EE | DRDO Interns | 4 |
| 2020-2024 | KUNAL JOSHI | IT | i2e Consulting Pvt. Ltd | 4 |
| 2020-2024 | UDIT UPADHYAY | ME | Esper Lancing | 4 |
| 2020-2024 | PIYUSH LAVANIA | CS | Ceasefire Industries Ltd | 4 |
| 2020-2024 | VIVEK TYAGI | CS | Ceasefire Industries Ltd | 3.77 |
| 2020-2024 | SHIVAM AGARWAL | CS | Netsmertz Infotech | 3.6 |
| 2020-2024 | BHAUN PRATAP | CS | Netsmertz Infotech | 3.6 |
| 2020-2024 | Ashish Chauhan | CS | Netsmertz Infotech | 3.6 |
| 2020-2024 | NITANSH AGARWAL | CS | Netsmertz Infotech | 3.6 |
| 2020-2024 | AAKIB KHAN | CS | Netsmertz Infotech | 3.6 |
| 2020-2024 | AMISHA SARASWAT | CS | Cloud Analogy | 3.5 |
| 2020-2024 | SHAWNI SINGH | CS | Pregad | 3.5 |
| 2020-2024 | KUMARI BHAWNA | CS | Pregad | 3.5 |
| 2020-2024 | GAURAV SAANSHI | CS | TCS-Ninja | 3.5 |
| 2020-2024 | GARY JAIN | CS | TCS-Ninja | 3.5 |
| 2020-2024 | GAGAN KAPOOR | CS | TCS-Ninja | 3.5 |
| 2020-2024 | ANJALI AGARWAL | CS | TCS-Ninja | 3.5 |
| 2020-2024 | TANVI GARG | CS | Accenture Ltd. | 3.5 |
| 2020-2024 | EKANSH KULSHRESHTHA | CS | Mallikarjun Infosys | 3.5 |
| 2020-2024 | HARSH YADAV | CS | Agicent Technology | 3.5 |
| 2020-2024 | DHRUV YADAV | CS | Govt Job (UP Police) | 3.5 |
| 2020-2024 | VARUN DIXIT | CS | Trident Information Systems Pvt. Ltd. | 3.2 |
| 2020-2024 | ARDHYA SHUKLA | CS | Trident Information Systems Pvt. Ltd. | 3.2 |
| 2020-2024 | AMAN MISHRA | CS | Trident Information Systems Pvt. Ltd. | 3.2 |
| 2020-2024 | RAJ CHAUDHARY | BIOTECH | Helix Biosciences | 3 |
| 2020-2024 | DISHTA SINGH | BIOTECH | Ingenious e-Brain | 3 |
| 2020-2024 | Aman Rajput | CIVIL | Census Consultant (P) Ltd. | 3 |
| 2020-2024 | FUNEET PALTIWAL | CS | Finwacih Technologies Pvt Ltd. | 3 |
| 2020-2024 | KULDEEP SINGH | CS | Census Consultant (P) Ltd. | 3 |
| 2020-2024 | ARJUN SINGH | CS | Syscom Softech (P) Ltd. | 3 |
| 2020-2024 | SHRUTI AGARWAL | CS | Mobilioettee Technologies | 3 |
| 2020-2024 | DIVYANSH YADAV | CS | Mobilioettee Technologies | 3 |
| 2020-2024 | SAKSHI GUPTA | CS | Mobilioettee Technologies | 3 |
| 2020-2024 | Piyush kumar | CS | Embedded Design Services (P) Ltd. | 3 |
| 2020-2024 | ANSH UPADHYAY | CS | Finwacih Technologies Pvt Ltd. | 3 |
| 2020-2024 | Apar Srivastava | CS | Finwacih Technologies Pvt Ltd. | 3 |
| 2020-2024 | NIKHIL RATHORE | CS | Finwacih Technologies Pvt Ltd. | 3 |
| 2020-2024 | DEVANSHI | CS | FarEye Technology | 3 |
| 2020-2024 | DIVYA SINGH | CS | Source Infotech Inc | 3 |
| 2020-2024 | Paras Gupta | CS | CODECLAUSE (P) LTD. | 3 |
| 2020-2024 | PRAFULL CHANDRA | CS | Finwacih Technologies Pvt Ltd. | 3 |
| 2020-2024 | TANUJ SINGH | CS | Leeway Hertz | 3 |
| 2020-2024 | KRISHAN KUMAR RAWAT | CS | Leeway Hertz | 3 |
| 2020-2024 | DEVANSH MISHRA | CS | SOCPYCODE DIGITAL INDIA | 3 |
| 2020-2024 | AMAN SINGH | EC | Embedded Design Services (P) Ltd. | 3 |
| 2020-2024 | SNEH KUMAR | EC | Go Spirey Electric | 3 |
| 2020-2024 | AIMAN AHMED | IT | Finwacih Technologies Pvt Ltd. | 3 |
| 2020-2024 | ABHISHEK SARASWAT | ME | Polymedcure Ltd. | 3 |
| 2020-2024 | AATIF ZIYA | ME | F.K. Enterprises | 3 |
| 2020-2024 | Malvika Singh | MBA | Jaro Education | 8.7 LPA |
| 2020-2024 | Divyansh Verma | MBA | Hike Education | 7.02 LPA |
| 2020-2024 | Sandeep Tomar | MBA | NJ Indiainvestor Pvt Ltd | 6.63 LPA |
| 2020-2024 | Arya Sharma | MBA | Shree Cement | 5 LPA |
| 2020-2024 | Shivansh Kashyap | MBA | Geetanjali Homesate | 5 LPA |
| 2020-2024 | Shubham Kr Chaudhary | MBA | Bajaj Finance Limited | 4.93 LPA |
| 2020-2024 | Bhagat Singh Tarkar | MBA | Niva Bupa Health Insurance | 4.62 LPA |
| 2020-2024 | Sakshi Goyal | MBA | Niva Bupa Health Insurance | 4.62 LPA |
| 2020-2024 | Jeetu Sagar | MBA | Investors Clinic | 3.60 LPA |
| 2020-2024 | Chetan Sharma | MBA | Fusion Microfinance | 3.5 LPA |
| 2020-2024 | Ayushi Agarwal | MBA | India Mart | 3.1 LPA |
| 2020-2024 | Yogita upadhyay | MBA | Propseller India (P) Ltd. | 3 LPA |
| 2020-2024 | Chhavi Srivastava | MBA | India Mart | 3 LPA |
| 2020-2024 | Mohini Mudgal | MBA | Census Conslant (P) Ltd. | 3 |
| 2020-2024 | Nidhi Bulchandani | MBA | Census Conslant (P) Ltd. | 3 |
| Roll Number | Student Name | Gender | Mobile No. | College | Company | Profile | Package | Campus |
|---|---|---|---|---|---|---|---|---|
| 2200640700012 | Malvika Singh | Female | 8279471166 | HCST | Jaro Education | Management Trainee | 8.7 LPA | Campus |
| 2200670700086 | Tanya Dinesh Sharma | Female | 8979909158 | HIMCS | Genus Power | Management Trainee | 7.2 LPA | Off Campus |
| 2200670700040 | Mohammad kasim | Male | 8126276438 | HIMCS | Hike Education | Business Development Executive | 7.02 LPA | Campus |
| 2200640700009 | Divyansh Verma | Male | 7060808313 | HCST | Hike Education | Business Development Executive | 7.02 LPA | Campus |
| 2200670700065 | Rohit Kumar | Male | 8791867972 | HIMCS | NJ INDIAINVEST Pvt Ltd | Deputy Assistant Manager | 6.63 LPA | Off Campus |
| 2200640700020 | Sandeep Tomar | Male | 9536936424 | HIMCS | NJ Indianinvester Pvt Ltd | Unit Manager (Sales) | 6.63 LPA | Off Campus |
| 2200670700010 | Ankit sharma | Male | 9027867324 | HIMCS | Planet Spark | Business Development Counselor | 6.5 LPA | Campus |
| 2200670700018 | Atul Agrawal | Male | 8869080510 | HIMCS | Academor | Business Development Execitive | 6 LPA | Campus |
| 2200670700039 | Mayank Bhadauriya | Male | 9456271008 | HIMCS | Academor | Business Development Execitive | 6 LPA | Campus |
| 2200670700045 | Muskan Verma | Female | 9528742183 | HIMCS | Academor | Business Development Execitive | 6 LPA | Campus |
| 2200670700058 | Prerana Goyal | Female | 7983183256 | HIMCS | Academor | Business Development Executive | 6 LPA | Campus |
| 2200670700066 | Sagar Mondal | Male | 7906402536 | HIMCS | Academor | Business Development Executive | 6 LPA | Campus |
| 2200670700079 | Sneha Dubey | Female | 8077425997 | HIMCS | Academor | Business Development Executive | 6 LPA | Campus |
| 2200670700080 | Srashti Brizawar | Female | 8126233523 | HIMCS | Academor | Business Development Executive | 6 LPA | Campus |
| 2200670700081 | Srashti Pathak | Female | 7500813998 | HIMCS | Academor | Business Development Executive | 6 LPA | Campus |
| 2200670700084 | Tanishka Mittal | Female | 7618492395 | HIMCS | Academor | Business Development Executive | 6 LPA | Campus |
| 2200670700073 | Shivani Gautam | Female | 8979078860 | HIMCS | PNB | Asstt. Manager Sales | 5.5 LPA | Off Campus |
| 2200670700006 | Andri Mittal | Female | 8171373857 | HIMCS | Wisefinserv | Management Trainee | 5.4 LPA | Campus |
| 2200670700038 | Mansi Sharma | Female | 9528549436 | HIMCS | Wisefinserv | Management Trainee | 5.4 LPA | Campus |
| 2200670700070 | Sanskar Dauneria | Male | 9027119956 | HIMCS | Ceasefire Industries Ltd | Executive Fire Safety Specialist | 5.12 LPA | Campus |
| 2200670700002 | Abhishek Jain | Male | 8171801533 | HIMCS | Geetanjali Homestate | Sales Associates | 5 LPA | Campus |
| 2200670700037 | Mansi Gusain | Female | 9149249502 | HIMCS | Teleperformance | Management Trainee | 5 LPA | Off Campus |
| 2200670700046 | Nandini Agarwal | Female | 9675566022 | HIMCS | LearningShala | Business Development Executive | 5 LPA | Campus |
| 2200640700003 | Arya Sharma | Female | 8057250413 | HCST | Shree Cement | HR- Management Trainee | 5 LPA | Campus |
| 2200640700021 | Shivansh Kashyap | Male | 7037291546 | HCST | Geetanjali Homestate | Sales Associates | 5 LPA | Campus |
| 2200670700014 | Apoorv Varshney | Male | 9548379866 | HIMCS | Bajaj Finance Limited | Asst. Manager | 4.93 LPA | Campus |
| 2200670700049 | Nilesh Sharma | Male | 7259656256 | HIMCS | Bajaj Finance Limited | Asst. Manager | 4.93 LPA | Campus |
| 2200640700022 | Shubham Kr Chaudhary | Male | 8445985338 | HCST | Bajaj Finance Limited | Asst. Manager | 4.93 LPA | Campus |
| 2200670700054 | Prachi Sharma | Female | 7906661836 | HIMCS | HDFC LIFE | Executive Trainee | 4.75 LPA | Campus |
| 2200670700075 | Shruti Sharma | Female | 9760175118 | HIMCS | HDFC LIFE | Executive Trainee | 4.75 LPA | Campus |
| 2200670700026 | Faizan Khan | Male | 8881774379 | HIMCS | Niva Bupa Health Insurance | Agency Manager | 4.62 LPA | Campus |
| 2200670700055 | Pradeep Baghel | Male | 8171986685 | HIMCS | Niva Bupa Health Insurance | Agency Manager | 4.62 LPA | Campus |
| 2200640700083 | Sweety Agrawal | Female | 9027766549 | HIMCS | Niva Bupa Health Insurance | Agency Manager | 4.62 LPA | Campus |
| 2200640700006 | Bhagat Singh Tarkar | Male | 9027065109 | HCST | Niva Bupa Health Insurance | Agency Manager | 4.62 LPA | Campus |
| 2200670700019 | Sakshi Goyal | Female | 7078178531 | HCST | Niva Bupa Health Insurance | Agency Manager | 4.62 LPA | Campus |
| 2200640700025 | vanshika Agarwal | female | 8445679605 | HCST | Niva Bupa Health Insurance | Agency Manager | 4.62 LPA | Campus |
| 2200640700026 | Yogita upadhyay | Female | 7078985469 | HCST | Niva Bupa Health Insurance | Agency Manager | 4.62 LPA | Campus |
| 2200670700056 | Praveen Thakur | Male | 9997049295 | HIMCS | Triveni Almirah Pvt Ltd | Business Developer Executive | 4.6 LPA | Off Campus |
| 2200670700085 | Tanuj Dixit | Male | 9917467449 | HIMCS | Triveni Almirah Pvt Ltd | Business Developer Executive | 4.6 LPA | Off Campus |
| 2200670700008 | Anisha Upadhyay | Female | 9286804441 | HIMCS | Tikona Infinet (P) Ltd | MT B2B Sales | 4.5 LPA | Campus |
| 2200670700027 | Gauri Rewari | Female | 9319350584 | HIMCS | Aditya Birla Capital Pvt Ltd | Equity Analysis | 4.5 LPA | Off Campus |
| 2200670700078 | Siddharth baroliya | Male | 7906721956 | HIMCS | Grihum Housing Finance Ltd | Management Trainee- Sales | 4.5 LPA | Campus |
