The following merit scholarship(s) shall be granted on the basis of merit in qualifying exams:
Scholarship Criteria | ||||||
---|---|---|---|---|---|---|
Eligibility / Courses | Slab / Category – A | Slab / Category – B | Slab / Category – C | |||
CBSE/ ISC Board | UP Board/ State Board | CBSE/ ISC Board | UP Board/ State Board | CBSE/ ISC Board | UP Board/ State Board | |
Academic Performance (PCM/PCB% Agg. at qualifying level) | 90% and above | 85% and above | 85% to 89.99% | 80% to 84.99% | 84.99% to 80% | 79.99% to 75% |
JEE AIR Rank | <=40000 AIR Rank | >40001 to <=55000 AIR Rank | >55001 to <=100000 AIR Rank | |||
CUET Percentage | >=85.00 | >80 to <=84.99 | >=70 to <=79.99 | |||
Diploma (Agg. marks) in case of Lateral Admissions | 90% and above | 89.99% to 80.00% | 79.99% to 70.00% | |||
Criteria for Continuation of Scholarship in 2nd year onward (**) | >=90% marks (Agg) without back in previous year & 80% Attendance in both semester(s) | >=85% marks (Agg) without back in previous year & 80% Attendance in both semester(s) | >=80% marks (Agg) without back in previous year & 80% Attendance in both semester(s) | |||
Course-wise Scholarship Amount (Per Year) | ||||||
Course Name | Slab A | Slab B | Slab C | |||
B.TECH (CSE) | 50000 | 30000 | 20000 | |||
B.TECH (CSE – DATA SCIENCE) | 50000 | 30000 | 20000 | |||
B.TECH (CSE – AI & ML) | 50000 | 30000 | 20000 | |||
B.TECH (CSE – IoT) | 50000 | 30000 | 20000 | |||
B.TECH (IT) | 30000 | 20000 | 15000 | |||
B.TECH (ECE) | 30000 | 20000 | 15000 | |||
B.TECH (EEE) | 30000 | 20000 | 15000 | |||
B.TECH (ME) | 30000 | 20000 | 15000 | |||
B.TECH (BIO-TECHNOLOGY) | 30000 | 20000 | 15000 |
Slab/Category – A | Slab/Category – B | |
---|---|---|
Graduation (Agg Marks) – Art and Commerce side e.g. BA, B.Com, LLB etc |
>=75% | >=70% to <=74.99% |
Graduation (Agg Marks) – Science & Engineering side e.g. B.Sc., B.Tech, B.Voc etc. |
>=80% | >=75% to <=79.99% |
MAT Percentile | >=80 | >=75 to <=79.99 |
CAT/XAT Percentile | >=80 | >=75 to <=79.99 |
Criteria for Continuation of Scholarship in 2nd year onward (**) | >=75% marks (Agg) without back in previous year & 80% Attendance in both semester(s) | >=70% marks (Agg) without back in previous year & 80% Attendance in both semester(s) |
Scholarship Amount (in Tuition Fee) | 30000 | 15000 |
Slab/Category – A | Slab/Category – B | |
---|---|---|
Graduation (Agg Marks) | >=75% | >=70% to <=74.99% |
CUET Percentage | >=80% | >=75 to <=79.99% |
Criteria for Continuation of Scholarship in 2nd year onward (**) | >=75% marks (Agg) without back in previous year & 80% Attendance in both semester(s) | >=70% marks (Agg) without back in previous year & 80% Attendance in both semester(s) |
Scholarship Amount (in Tuition Fee) | 25000 | 15000 |
Slab/Category – A | Slab/Category – B | |
---|---|---|
Agg Marks in 12th class from any Board | >=75% | >=70% to <=74.99% |
CUET Percentage | >=80 | >=75 to <=79.99 |
Criteria for Continuation of Scholarship in 2nd year onward (**) | >=75% marks (Agg) without back in previous year & 80% Attendance in both semester(s) | >=70% marks (Agg) without back in previous year & 80% Attendance in both semester(s) |
Scholarship Amount (in Tuition Fee) | 20000 | 10000 |
1. Merit Scholarship
2. Vidushi Scholarship (Applicable only for Girls).
3.Scholarship for:
(I) Wards of Defence personnel
(ii) State/ Zone level Sports persons
(iii) Students with Demonstrated Innovaon Achievements
(iv) Siblings
4. Employee Ward Scholarship.
5. Community Referrals Scholarships/ Reward.
(1) Scholarship will be awarded on Tuion Fee only. (any other charges shall not be included)
(2) Maximum one Scholarship can be availed by the students whichever is higher.
(3) Grant of scholarship is subject to approval of the competent authority & availability of scholarships in concerned
course.
(4) No scholarship request shall be considered post 31st October of the admission year (in case of result awaited or
any other case).
(5) Limited Scholarship seats are available, which will be offered on first-cum-first serve basis.
(6) The college reserve the right to review, modify or cancel the awarded scholarship.
(7) The terms & condions of the Vidushi Scholarship & other scholarships, please refer our official website
(www.sgei.org) or Contact to admission office/Counsellor.
(**) The merit scholarship for 2nd year onward will be connued only if the scholar secures minimum eligible
marks in the 1st years (or previous year) as menoned in above schedule in minimum eligibility marks of the
Slab/ Category) or more marks in aggregate in each of the semester examinaons, which determines
his/her promoon to next higher class/year. In case of non fulfilment of minimum eligible marks criteria in
1st year / subsequent years the scholarship will be cancelled for the next year. A Scholarship once cancelled
shall not be renewed or restored under any circumstances.
( ) The minimum class aendance, semesterwise in the first year / or qualifying year should be at least 80% or
more, for connuaon of the scholarship in next year, otherwise the scholarship will not be connued.